<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why This War</title>
	<atom:link href="http://www.whythiswar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whythiswar.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World War II</title>
		<link>http://www.whythiswar.com/world-war-ii.html</link>
		<comments>http://www.whythiswar.com/world-war-ii.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1939-2nd World War]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.whythiswar.com/?p=20</guid>
		<description><![CDATA[World War II, or the Second World War (often abbreviated as WWII or WW2), was a global conflict that was underway by 1939 and ended in 1945. It involved most of the world&#8217;s nations—including all of the great powers—eventually forming two opposing military alliances: the Allies and the Axis. It was the most widespread war [...]]]></description>
			<content:encoded><![CDATA[<p>World War II, or the Second World War (often abbreviated as WWII or WW2), was a global conflict that was underway by 1939 and ended in 1945. It involved most of the world&#8217;s nations—including all of the great powers—eventually forming two opposing military alliances: the Allies and the Axis. It was the most widespread war in history, with more than 100 million people serving in military units. In a state of &#8220;total war&#8221;, the major participants placed their entire economic, industrial, and scientific capabilities at the service of the war effort, erasing the distinction between civilian and military resources. Marked by significant events involving the mass death of civilians, including the Holocaust and the only use of nuclear weapons in warfare, it resulted in 50 million to over 70 million fatalities. These deaths make the war the deadliest conflict in human history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whythiswar.com/world-war-ii.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War I</title>
		<link>http://www.whythiswar.com/world-war-i.html</link>
		<comments>http://www.whythiswar.com/world-war-i.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1914-1st World War]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.whythiswar.com/?p=15</guid>
		<description><![CDATA[World War I (WWI), which was predominantly called the World War or the Great War from its occurrence until 1939, and the First World War or World War I thereafter, was a major war centred in Europe that began on 28 July 1914 and lasted until 11 November 1918. It involved all the world&#8217;s great [...]]]></description>
			<content:encoded><![CDATA[<p>World War I (WWI), which was predominantly called the World War or the Great War from its occurrence until 1939, and the First World War or World War I thereafter, was a major war centred in Europe that began on 28 July 1914 and lasted until 11 November 1918. </p>
<p>It involved all the world&#8217;s great powers, which were assembled in two opposing alliances: the Allies (based on the Triple Entente of the United Kingdom, France and Russia) and the Central Powers (originally centred around the Triple Alliance of Germany, Austria-Hungary and Italy; but, as Austria–Hungary had taken the offensive against the agreement, Italy did not enter into the war).</p>
<p>These alliances both reorganised (Italy fought for the Allies), and expanded as more nations entered the war. Ultimately more than 70 million military personnel, including 60 million Europeans, were mobilised in one of the largest wars in history.</p>
<p>More than 9 million combatants were killed, largely because of great technological advances in firepower without corresponding advances in mobility. It was the sixth deadliest conflict in world history, subsequently paving the way for various political changes such as revolutions in the nations involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whythiswar.com/world-war-i.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

